The baculovirus-insect cells system is widely used to produce recombinant proteins from a wide range of organisms. It makes use of a higher eukaryotic cellular machinery and usually yields overexpressed proteins with proper folding and disulfide bonding.
Cellular localization is usually identical to that of native protein and most post-translational modifications found in higher organisms have been shown to occur usually at the same locations.
The latter cellular processings include signal peptide cleavage, N- and O-glycosilation, phosphorylation, acetylation, amidation, etc.
All services include multiple steps from gene to purified protein as described in the table below.
Leadtime is approximately 10-14 weeks.
| Description | Resulting Material | Average turnaround (*) | 
| Gene synthesis | ||
| -Codon optimization -Gene synthesis -Cloning in standard pUC plasmid -Complete sequencing | Cloned, synthesized and verified gene | 2 weeks | 
| Subcloning for expression | ||
| -Plasmid prep -Subcloning -Clone selection -Complete sequencing | Plasmid vector with cloned target gene | 2 weeks | 
| Pilot expression | ||
| -Expression pilot and optimization experiments -Choice of most suitable host -Adjust culture conditions -Determine yields and protein behavior | 10-50 µg of semi-purified protein | 2-3 weeks | 
| Expression and purification | ||
| -Expression -Protein extraction -Protein purification -SDS-PAGE, WESTERN blot | Purified protein | 2-3 weeks | 
(*) Average production time for average difficult project. Actual turn around time varies with individual project features.