> Turn Around Times
Peptides| Peptides | Average* |
|---|---|
| 25 mg, > 70% | 2 weeks |
| 15 mg, > 80% | 2-3 weeks |
| 10 mg, > 95% | 3 weeks |
| 5 mg, > 99% | 3-4weeks |
* Peptide 15-20aa
Antibodies
| Service | Average |
|---|---|
| Anti-peptide | 3.5 months |
| Anti-protein (provided) | 3 months |
| Anti-Protein (with expression) | 3.5 months |
| Anti-Protein (with gene-synthesis & expression) | 4 months |
Genes
| Size | Average |
|---|---|
| Gene < 1 kb | 1-2 weeks |
| Gene 1 to 2 kb | 2-3 weeks |
| Gene 2 to 3 kb | 3-4 weeks |
> Global Dispatch
Express courier worldwide delivery> contact
info@genosphere-biotech.comcustom services for research
home > Quick Quote
ONLINE QUOTATION REQUEST

If you encounter any problems with the form you may send the information by E-mail to info@genosphere-biotech.com or by fax to +33-142 71 70 23.
Genosphere Biotechnologies does not distribute or exchange mailing lists.



